Filters
96 products
Sort by
Sort by
Showing 96 of 96 items
Size Guide
Active
Size | Size | Bust | Waist | Hip | Arm |
---|---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 35-36" | 29.5-30" |
0 | XS | 31-32" | 24-25" | 35-36" | 30-30.5" |
2 | XS | 32-33" | 25-26" | 36-37" | 30.5-31" |
4 | S | 33-34" | 26-27" | 37-38" | 31-31.5" |
6 | S | 34-35" | 27-28" | 38-39" | 31.5-32" |
8 | M | 35-36" | 28-29" | 39-40" | 32-32.5" |
10 | M | 36-37" | 29-30" | 40-41" | 32.5-33" |
12 | L | 37-38" | 30-31" | 41-42" | 33-33.5" |
14 | L | 38-39" | 31-32" | 42-43" | 33.5-34" |
16 | XL | 39-40" | 32-33" | 43-44" | 34-34.5" |
Babies
SIZE | HEIGHT | CHEST | WAIST | HEIGHT | WEIGHT |
---|---|---|---|---|---|
0-3M | 20.5"-24" | 16" | 16" | 17-21" | 8-12 lb |
3-6M | 24"-26" | 17" | 17" | 26-28" | 12-20 lb |
6-12M | 26"-29" | 18" | 18" | 28-30" | 20-24 lb |
12-18M | 29"-32" | 19" | 19" | 30-32" | 24-28 lb |
18-24M | 32"-34" | 20" | 20" | 32-34" | 28-32 lb |
Bogner Pants
Size | Size | Waist | Hip | Inseam |
---|---|---|---|---|
4 | XS | 25.2 - 26.4" | 34.6 - 35.8" | 30.7" |
6 | S | 26.8 - 28" | 36.2 - 37.4" | 30.7" |
8 | M | 28.3 - 29.5" | 37.8 - 39" | 30.7" |
10 | L | 29.9 - 31.5" | 39.4 - 40.2" | 30.7" |
12 | XL | 31.5 - 32.7" | 40.6 - 41.3" | 30.7" |
14 | XXL | 33.1 - 34.6" | 41.7 - 43.3" | 30.7" |
Bogner Shoes
US | EUR |
---|---|
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
11.5 | 41.5 |
12 | 42 |
Bottoms
Size | Size | Waist | Hip |
---|---|---|---|
00 | XXS | 24-25" | 34-35" |
0 | XS | 25-26" | 35-36" |
2 | S | 26-27" | 36-37" |
4 | S | 27-28" | 37-38" |
6 | M | 28-29" | 38-39" |
8 | M | 29-30" | 39-40" |
10 | L | 30-31.5" | 40-41.5" |
12 | XL | 31.5-33" | 41.5-43" |
14 | XXL | 33-35" | 43-45" |
Conversion between Numeric and US Sizing
P | XS | S | M | L | XL |
---|---|---|---|---|---|
00 | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 |
Dresses
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 34-35" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Bogner Girls Jackets & Tops
Size | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
S | 4/5Y | 43.3 - 45.7" | 22.4 - 23.2" | 20.9 - 21.7" | 23.6 - 24.8" |
M | 6/7Y | 45.7 - 48" | 23.6 - 24.4" | 21.7 - 22.4" | 25.2 - 26.3" |
L | 8/9Y | 50.4 - 52.8" | 24.8 - 26.7" | 22.8 - 24" | 26.8 - 28.7" |
XL | 10/11Y | 55.1 - 57.5" | 27.2 - 29.1" | 24 - 25.6" | 29.1 - 31.1" |
XXL | 12/13Y | 59.8 -62.2" | 29.5 - 31.5" | 25.6 - 27.2" | 31.5 - 33.5" |
Bogner Girls Pants
Size | Age | Height | Waist | Hip | Inseam |
---|---|---|---|---|---|
S | 4/5Y | 43.3 - 45.7" | 20.9 - 21.7" | 23.6 - 24.8" | 16.9 - 18.5" |
M | 6/7Y | 45.7 - 48" | 21.7 - 22.4" | 25.2 - 26.3" | 18.8 - 20.5" |
L | 8/9Y | 50.4 - 52.8" | 22.8 - 24" | 26.8 - 28.7" | 20.9 - 22.4" |
XL | 10/11Y | 55.1 - 57.5" | 24 - 25.6" | 29.1 - 31.1" | 22.8 - 25.2" |
XXL | 12/13Y | 59.8 -62.2" | 25.6 - 27.2" | 31.5 - 33.5" | 25.6 - 28" |
Intimates
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
Jackets & Coats
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 34-35" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Bogner Girls Shoes
Age | US | EUR | Length |
---|---|---|---|
4Y | 10.5 - 11.5 | 27 - 28 | 6.6 - 7" |
5Y | 12.5 - 13.5 | 29 - 30 | 7 - 7.6" |
6Y | 1 - 1.5 | 31 - 32 | 19.6 - 20.6 |
7Y | 2 - 3 | 33 - 34 | 7.7 - 8.5" |
8Y | 3.5 - 4.5 | 35 - 36 | 8.6 - 9" |
Girls
Size | Size | Chest | Waist | Height | Weight |
---|---|---|---|---|---|
18-24M | - | 20" | 20" | 32-34" | 24-28 lb |
2-3Y | - | 20" | 20-20.5" | 32-38" | 28-32 lb |
3-4Y | XXS | 20.5" | 20.5-21" | 38-39" | 32-35 lb |
4-5Y | XS | 21" | 21.5-22" | 39-45" | 35-43 lb |
5-6Y | S | 23.5-25" | 22.5" | 45-49" | 43-53 lb |
6-7Y | S | 24.5-27" | 22.5" | 49-52" | 43-59 lb |
7-8Y | M | 27-27.5" | 22.5-23" | 49-52" | 53-62 lb |
8-9Y | M | 27.5-28.5" | 23.5-24.5" | 52-55" | 62-69 lb |
10Y | L | 29" | 25" | 55-58" | 69-76 lb |
12Y | XL | 30.5" | 26" | 58-60" | 76-90 lb |
14Y | XL | 32" | 27" | 60-62" | 90-112 lb |
Shoes
US | EUR |
---|---|
5 | 35.5 |
5.5 | 36 |
6 | 36.5 |
6.5 | 37.5 |
7 | 38 |
7.5 | 38.5 |
8 | 39 |
8.5 | 40 |
9 | 40.5 |
9.5 | 41 |
10 | 42 |
10.5 | 42.5 |
11 | 43 |
Bogner Jackets & Vests
Size | Size | Chest | Waist | Hip |
---|---|---|---|---|
4 | XS | 31.5 - 32.7" | 25.2 - 26.4" | 34.6 - 35.8" |
6 | S | 33.1 - 34.3" | 26.8 - 28" | 36.2 - 37.4" |
8 | M | 34.6 - 35.8" | 28.3 - 29.5" | 37.8 - 39" |
10 | L | 36.2 - 37.4" | 29.9 - 31.1" | 39.4 - 40.2" |
12 | XL | 37.8 - 39" | 31.5 - 32.7" | 40.6 - 41.3" |
14 | XXL | 39.4 - 40.9" | 33.1 - 34.6" | 41.7 - 43.3" |
Bogner Tops
Size | Size | Chest | Waist | Hip |
---|---|---|---|---|
4 | XS | 31.5 - 32.7" | 25.2 - 26.4" | 34.6 - 35.8" |
6 | S | 33.1 - 34.3" | 26.8 - 28" | 36.2 - 37.4" |
8 | M | 34.6 - 35.8" | 28.3 - 29.5" | 37.8 - 39" |
10 | L | 36.2 - 37.4" | 29.9 - 31.1" | 39.4 - 40.2" |
12 | XL | 37.8 - 39" | 31.5 - 32.7" | 40.6 - 41.3" |
14 | XXL | 39.4 - 40.9" | 33.1 - 34.6" | 41.7 - 43.3" |
Sleepwear
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
Swimwear
SIZE | BUST | WAIST | HIP (MID-RISE BOTTOMS) |
HIP (CLASSIC CUT BOTTOMS) |
---|---|---|---|---|
XXS | 33" | 25.5" | 33" | 36.25" |
XS | 33" | 25.5" | 33" | 36.25" |
S | 34" | 26.5" | 34" | 37.25" |
M | 35.5" | 28" | 35.5" | 38.75" |
L | 38" | 30.5" | 38" | 41.25" |
XL | 40.5" | 33" | 40.5" | 43.75" |
Tops
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 34-35" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Size Guide
Active
Size | Size | Bust | Waist | Hip | Arm |
---|---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 35-36" | 29.5-30" |
0 | XS | 31-32" | 24-25" | 35-36" | 30-30.5" |
2 | XS | 32-33" | 25-26" | 36-37" | 30.5-31" |
4 | S | 33-34" | 26-27" | 37-38" | 31-31.5" |
6 | S | 34-35" | 27-28" | 38-39" | 31.5-32" |
8 | M | 35-36" | 28-29" | 39-40" | 32-32.5" |
10 | M | 36-37" | 29-30" | 40-41" | 32.5-33" |
12 | L | 37-38" | 30-31" | 41-42" | 33-33.5" |
14 | L | 38-39" | 31-32" | 42-43" | 33.5-34" |
16 | XL | 39-40" | 32-33" | 43-44" | 34-34.5" |
Babies
SIZE | HEIGHT | CHEST | WAIST | HEIGHT | WEIGHT |
---|---|---|---|---|---|
0-3M | 20.5"-24" | 16" | 16" | 17-21" | 8-12 lb |
3-6M | 24"-26" | 17" | 17" | 26-28" | 12-20 lb |
6-12M | 26"-29" | 18" | 18" | 28-30" | 20-24 lb |
12-18M | 29"-32" | 19" | 19" | 30-32" | 24-28 lb |
18-24M | 32"-34" | 20" | 20" | 32-34" | 28-32 lb |
Bogner Pants
Size | Size | Waist | Hip | Inseam |
---|---|---|---|---|
4 | XS | 25.2 - 26.4" | 34.6 - 35.8" | 30.7" |
6 | S | 26.8 - 28" | 36.2 - 37.4" | 30.7" |
8 | M | 28.3 - 29.5" | 37.8 - 39" | 30.7" |
10 | L | 29.9 - 31.5" | 39.4 - 40.2" | 30.7" |
12 | XL | 31.5 - 32.7" | 40.6 - 41.3" | 30.7" |
14 | XXL | 33.1 - 34.6" | 41.7 - 43.3" | 30.7" |
Bogner Shoes
US | EUR |
---|---|
5 | 35 |
5.5 | 35.5 |
6 | 36 |
6.5 | 36.5 |
7 | 37 |
7.5 | 37.5 |
8 | 38 |
8.5 | 38.5 |
9 | 39 |
9.5 | 39.5 |
10 | 40 |
10.5 | 40.5 |
11 | 41 |
11.5 | 41.5 |
12 | 42 |
Bottoms
Size | Size | Waist | Hip |
---|---|---|---|
00 | XXS | 24-25" | 34-35" |
0 | XS | 25-26" | 35-36" |
2 | S | 26-27" | 36-37" |
4 | S | 27-28" | 37-38" |
6 | M | 28-29" | 38-39" |
8 | M | 29-30" | 39-40" |
10 | L | 30-31.5" | 40-41.5" |
12 | XL | 31.5-33" | 41.5-43" |
14 | XXL | 33-35" | 43-45" |
Conversion between Numeric and US Sizing
P | XS | S | M | L | XL |
---|---|---|---|---|---|
00 | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 |
Dresses
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 34-35" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Bogner Girls Jackets & Tops
Size | Age | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
S | 4/5Y | 43.3 - 45.7" | 22.4 - 23.2" | 20.9 - 21.7" | 23.6 - 24.8" |
M | 6/7Y | 45.7 - 48" | 23.6 - 24.4" | 21.7 - 22.4" | 25.2 - 26.3" |
L | 8/9Y | 50.4 - 52.8" | 24.8 - 26.7" | 22.8 - 24" | 26.8 - 28.7" |
XL | 10/11Y | 55.1 - 57.5" | 27.2 - 29.1" | 24 - 25.6" | 29.1 - 31.1" |
XXL | 12/13Y | 59.8 -62.2" | 29.5 - 31.5" | 25.6 - 27.2" | 31.5 - 33.5" |
Bogner Girls Pants
Size | Age | Height | Waist | Hip | Inseam |
---|---|---|---|---|---|
S | 4/5Y | 43.3 - 45.7" | 20.9 - 21.7" | 23.6 - 24.8" | 16.9 - 18.5" |
M | 6/7Y | 45.7 - 48" | 21.7 - 22.4" | 25.2 - 26.3" | 18.8 - 20.5" |
L | 8/9Y | 50.4 - 52.8" | 22.8 - 24" | 26.8 - 28.7" | 20.9 - 22.4" |
XL | 10/11Y | 55.1 - 57.5" | 24 - 25.6" | 29.1 - 31.1" | 22.8 - 25.2" |
XXL | 12/13Y | 59.8 -62.2" | 25.6 - 27.2" | 31.5 - 33.5" | 25.6 - 28" |
Intimates
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
Jackets & Coats
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 34-35" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Bogner Girls Shoes
Age | US | EUR | Length |
---|---|---|---|
4Y | 10.5 - 11.5 | 27 - 28 | 6.6 - 7" |
5Y | 12.5 - 13.5 | 29 - 30 | 7 - 7.6" |
6Y | 1 - 1.5 | 31 - 32 | 19.6 - 20.6 |
7Y | 2 - 3 | 33 - 34 | 7.7 - 8.5" |
8Y | 3.5 - 4.5 | 35 - 36 | 8.6 - 9" |
Girls
Size | Size | Chest | Waist | Height | Weight |
---|---|---|---|---|---|
18-24M | - | 20" | 20" | 32-34" | 24-28 lb |
2-3Y | - | 20" | 20-20.5" | 32-38" | 28-32 lb |
3-4Y | XXS | 20.5" | 20.5-21" | 38-39" | 32-35 lb |
4-5Y | XS | 21" | 21.5-22" | 39-45" | 35-43 lb |
5-6Y | S | 23.5-25" | 22.5" | 45-49" | 43-53 lb |
6-7Y | S | 24.5-27" | 22.5" | 49-52" | 43-59 lb |
7-8Y | M | 27-27.5" | 22.5-23" | 49-52" | 53-62 lb |
8-9Y | M | 27.5-28.5" | 23.5-24.5" | 52-55" | 62-69 lb |
10Y | L | 29" | 25" | 55-58" | 69-76 lb |
12Y | XL | 30.5" | 26" | 58-60" | 76-90 lb |
14Y | XL | 32" | 27" | 60-62" | 90-112 lb |
Shoes
US | EUR |
---|---|
5 | 35.5 |
5.5 | 36 |
6 | 36.5 |
6.5 | 37.5 |
7 | 38 |
7.5 | 38.5 |
8 | 39 |
8.5 | 40 |
9 | 40.5 |
9.5 | 41 |
10 | 42 |
10.5 | 42.5 |
11 | 43 |
Bogner Jackets & Vests
Size | Size | Chest | Waist | Hip |
---|---|---|---|---|
4 | XS | 31.5 - 32.7" | 25.2 - 26.4" | 34.6 - 35.8" |
6 | S | 33.1 - 34.3" | 26.8 - 28" | 36.2 - 37.4" |
8 | M | 34.6 - 35.8" | 28.3 - 29.5" | 37.8 - 39" |
10 | L | 36.2 - 37.4" | 29.9 - 31.1" | 39.4 - 40.2" |
12 | XL | 37.8 - 39" | 31.5 - 32.7" | 40.6 - 41.3" |
14 | XXL | 39.4 - 40.9" | 33.1 - 34.6" | 41.7 - 43.3" |
Bogner Tops
Size | Size | Chest | Waist | Hip |
---|---|---|---|---|
4 | XS | 31.5 - 32.7" | 25.2 - 26.4" | 34.6 - 35.8" |
6 | S | 33.1 - 34.3" | 26.8 - 28" | 36.2 - 37.4" |
8 | M | 34.6 - 35.8" | 28.3 - 29.5" | 37.8 - 39" |
10 | L | 36.2 - 37.4" | 29.9 - 31.1" | 39.4 - 40.2" |
12 | XL | 37.8 - 39" | 31.5 - 32.7" | 40.6 - 41.3" |
14 | XXL | 39.4 - 40.9" | 33.1 - 34.6" | 41.7 - 43.3" |
Sleepwear
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
Swimwear
SIZE | BUST | WAIST | HIP (MID-RISE BOTTOMS) |
HIP (CLASSIC CUT BOTTOMS) |
---|---|---|---|---|
XXS | 33" | 25.5" | 33" | 36.25" |
XS | 33" | 25.5" | 33" | 36.25" |
S | 34" | 26.5" | 34" | 37.25" |
M | 35.5" | 28" | 35.5" | 38.75" |
L | 38" | 30.5" | 38" | 41.25" |
XL | 40.5" | 33" | 40.5" | 43.75" |
Tops
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | XXS | 30-31" | 24-25" | 34-35" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |