Angele Mini Dress

Sale price$395.00
Color: BLACK
Select Size: 00

Embrace timeless elegance with the Angele Dress. Made from striped dobby fabric with a drapey cotton feel and matte viscose finish, this autumn-weighted mini dress features a smocked back and sexy criss-cross straps. The chevron-pleated skirt gracefully flows from a fitted bodice, offering a chic blend of structure and movement. Perfect for any occasion, the Angele Dress combines classic Victorian charm with modern sophistication.

Size Guide

Active

Size Size Bust Waist Hip Arm
00 XXS 30-31" 24-25" 35-36" 29.5-30"
0 XS 31-32" 24-25" 35-36" 30-30.5"
2 XS 32-33" 25-26" 36-37" 30.5-31"
4 S 33-34" 26-27" 37-38" 31-31.5"
6 S 34-35" 27-28" 38-39" 31.5-32"
8 M 35-36" 28-29" 39-40" 32-32.5"
10 M 36-37" 29-30" 40-41" 32.5-33"
12 L 37-38" 30-31" 41-42" 33-33.5"
14 L 38-39" 31-32" 42-43" 33.5-34"
16 XL 39-40" 32-33" 43-44" 34-34.5"

Babies

Size Height Chest Waist Hips
0-3 M 20.5"-24" 15.75"-16.5" 15.75"-16.5" 15.75"-16.5"
3-6 M 24"-26" 16.5"-17.5" 16.5"-17.5" 16.5"-17.5"
6-12 M 26"-29" 17.5"-18" 17.5"-18" 17.5"-18"
12-18 M 29"-32" 18"-19" 18"-19" 18"-19"
18-24 M 32"-34" 19"-20.5" 19"-20.5" 19"-20.5"

Bottoms

Size Size Waist Hip
00 P 25-26" 35-36"
0 XS 25-26" 35-36"
2 S 26-27" 36-37"
4 S 27-28" 37-38"
6 M 28-29" 38-39"
8 M 29-30" 39-40"
10 L 30-31.5" 40-41.5"
12 XL 31.5-33" 41.5-43"
14 XXL 33-35" 43-45"

Conversion between Numeric and US Sizing

P XS S M L XL
00 0-2 4-6 6-8 8-10 10-12

Dresses

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Intimates

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Jackets & Coats

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Little Girls

SIZE Alpha CHEST WAIST HIP
18-24M - 18" 16" 19.5"
2-3 XXS 19" 17" 20.5"
3-4 XXS 20" 18" 21.5"
4-5 XS 21" 19" 22.5"
5-6 S 22" 20" 23.5"
6-7 S 23" 21" 24.5"
7-8 M 24.5" 22.25" 25.75"
8-9 M 25.25" 23.25" 26.75"
10 L 26.5" 24.5" 28"
12 XL 27.75" 25.75" 29.25"

Shoes

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
10 41
10.5 42

Sleepwear

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Swimwear

SIZE BUST WAIST HIP
(MID-RISE
BOTTOMS)
HIP
(CLASSIC CUT
BOTTOMS)
P 33" 25.5" 33" 36.25"
X-SMALL 33" 25.5" 33" 36.25"
SMALL 34" 26.5" 34" 37.25"
MEDIUM 35.5" 28" 35.5" 38.75"
LARGE 38" 30.5" 38" 41.25"
X-LARGE 40.5" 33" 40.5" 43.75"

Tops

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Size Guide

Active

Size Size Bust Waist Hip Arm
00 XXS 30-31" 24-25" 35-36" 29.5-30"
0 XS 31-32" 24-25" 35-36" 30-30.5"
2 XS 32-33" 25-26" 36-37" 30.5-31"
4 S 33-34" 26-27" 37-38" 31-31.5"
6 S 34-35" 27-28" 38-39" 31.5-32"
8 M 35-36" 28-29" 39-40" 32-32.5"
10 M 36-37" 29-30" 40-41" 32.5-33"
12 L 37-38" 30-31" 41-42" 33-33.5"
14 L 38-39" 31-32" 42-43" 33.5-34"
16 XL 39-40" 32-33" 43-44" 34-34.5"

Babies

Size Height Chest Waist Hips
0-3 M 20.5"-24" 15.75"-16.5" 15.75"-16.5" 15.75"-16.5"
3-6 M 24"-26" 16.5"-17.5" 16.5"-17.5" 16.5"-17.5"
6-12 M 26"-29" 17.5"-18" 17.5"-18" 17.5"-18"
12-18 M 29"-32" 18"-19" 18"-19" 18"-19"
18-24 M 32"-34" 19"-20.5" 19"-20.5" 19"-20.5"

Bottoms

Size Size Waist Hip
00 P 25-26" 35-36"
0 XS 25-26" 35-36"
2 S 26-27" 36-37"
4 S 27-28" 37-38"
6 M 28-29" 38-39"
8 M 29-30" 39-40"
10 L 30-31.5" 40-41.5"
12 XL 31.5-33" 41.5-43"
14 XXL 33-35" 43-45"

Conversion between Numeric and US Sizing

P XS S M L XL
00 0-2 4-6 6-8 8-10 10-12

Dresses

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Intimates

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Jackets & Coats

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Little Girls

SIZE Alpha CHEST WAIST HIP
18-24M - 18" 16" 19.5"
2-3 XXS 19" 17" 20.5"
3-4 XXS 20" 18" 21.5"
4-5 XS 21" 19" 22.5"
5-6 S 22" 20" 23.5"
6-7 S 23" 21" 24.5"
7-8 M 24.5" 22.25" 25.75"
8-9 M 25.25" 23.25" 26.75"
10 L 26.5" 24.5" 28"
12 XL 27.75" 25.75" 29.25"

Shoes

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
10 41
10.5 42

Sleepwear

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Swimwear

SIZE BUST WAIST HIP
(MID-RISE
BOTTOMS)
HIP
(CLASSIC CUT
BOTTOMS)
P 33" 25.5" 33" 36.25"
X-SMALL 33" 25.5" 33" 36.25"
SMALL 34" 26.5" 34" 37.25"
MEDIUM 35.5" 28" 35.5" 38.75"
LARGE 38" 30.5" 38" 41.25"
X-LARGE 40.5" 33" 40.5" 43.75"

Tops

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"